優秀擴展包
您可以在這裡找到 Goravel 的擴展包,您也可以為 goravel/docs 創建一個 PR 將您的擴展包提交到這裡,請盡量提高您擴展包的測試覆蓋率。
| 包 | 描述 | Test Coverage* |
|---|---|---|
| goravel/gin | facades.Route() 的 Gin 驅動 | 83.1% |
| goravel/fiber | facades.Route() 的 Fiber 驅動 | 81.0% |
| goravel/cos | facades.Storage() 的 Cos 驅動 | 80.2% |
| goravel/minio | facades.Storage() 的 Minio 驅動 | 79.6% |
| goravel/redis | facades.Cache() 的 Redis 驅動 | 79.1% |
| goravel/s3 | facades.Storage() 的 S3 驅動 | 77.8% |
| goravel/oss | facades.Storage() 的 Oss 驅動 | 76.5% |
| goravel/installer | Goravel 安裝器 | 76.2% |
| goravel/postgres | Postgres 資料庫驅動程式 | 73.7% |
| goravel/mysql | MySQL 資料庫驅動程式 | 73.3% |
| goravel/sqlserver | SQLServer 資料庫驅動程式 | 60.6% |
| goravel/sqlite | SQLite 資料庫驅動程式 | 45.2% |
| portofolio-mager/goravel-mongodb | A MongoDB package | 16.9% |
| hulutech-web/goravel-kit-cli | Goravel 鷹架命令列工具 | 15.2% |
| hulutech-web/goravel-workflow | 工作流包 | 4.4% |
| hulutech-web/goravel-crud | goravel CRUD 包 | 4.2% |
| hulutech-web/tinker | goravel tinker 包 | 3.6% |
| hulutech-web/goravel-socket | WebSocket | 0% |
*Note: The packages are ordered based on their test rate.
💡 Tip: To help more developers discover your work, you can also add relevant topics to your repository. Recommended topic: goravel-package
- On GitHub, navigate to the main page of the repository.
- In the top right corner of the page, to the right of "About", click gear icon (settings).
- Under "Topics", start to type the topic you want to add to your repository to display a dropdown menu of any matching topics.
- Click the topic you want to add or continue typing to create a new topic. For example:
goravel-package,goraveland any other relevant keywords. - Click
Save changes— this will make your package more discoverable.
